Daftar Harga Mobil Toyota di Solo
ANAS SANDROVE
Call. 0271-7574131 / 08222.6060.320
AGYA
| AGYA | Tipe | Manual | Automatic | Bonus |
| E 1.0 | 103.600.000 | 115.100.000 | Kc Film,Karpet,Alarm Remote,Side Visor,Muffler Cutter,Anti Karat. | |
| G 1.0 | 111.400.000 | 121.200.000 | Kc Film,Karpet,Alarm Remote,Side Visor,Muffler Cutter, Anti Karat. | |
| G TRD | 120.400.000 | 126.400.000 | Kc Film,Karpet,Alarm Remote, Side Visor,Muffler Cutter, Anti Karat. |
AVANZA
| p & KF, SV, MC, AK, RBSC, RGOC, CBL, STC,CB |
| Tipe | Manual | Automatic | Bonus |
| Avanza E 1.3 | 168.800.000 | 179.800.000 | Kp & Kf,AR,SV,MC,AK,RBSC,RGOC,CBL,STC,CB,RRLSD |
| Avanza G 1.3 | 185.500.000 | 196.500.000 | Kp & KF, SV, MC, AK, RBSC, RGOC,BDL,STC,CB,CDH,OMC,USB,RRL |
| Avanza G 1.3 TOMS | 190.500.000 | - | Kp & KF, SV, MC, AK, RBSC, RGOC, BDL,STC,CB,CDH,OMC,USB,RRL,BKT |
| Avanza G 1.5 | 192.500.000 | - | Kp & KF, SV, MC, AK, RBSC, RGOC, BDL, STC,CB,CDH,OMC,USB,RRL |
| Veloz 1.5 | 198.500.000 | 209.500.000 | Kp & Kf,SV,MC,AK,RBSC,RGOC,STC,CB,RM,CDH,RRL |
| Veloz 1.5 Luxury | 203.100.000 | 214.100.000 | Kp & Kf,SV,MC,AK,RBSC,RGOC,STC,CB,RM,CDH,RRL, (+) Monitor TV |
| p & KF, SV, MC, AK, RBSC, RGOC, CBL, STC,CB |
ETIOS VALCO
| ETIOS VALCO | Tipe | Manual | Automatic | Bonus |
| 1.2 J MT | 144.400.000 | - | Karpet dan Kaca Film, Anti Karat, Rear spoiler with lamp | |
| 1.2 JX MT | 147.900.000 | - | Karpet dan Kaca Film, Anti Karat, Rear spoiler with lamp | |
| 1.2 E MT | 158.800.000 | - | Karpet dan Kaca Film, Talang Air, Muffler Cutter, Anti Karat, Rear spoiler with lamp | |
| 1.2 G MT | 170.500.000 | - | Karpet dan Kaca Film, Talang Air, Muffler Cutter, Anti Karat, Rear spoiler with lamp |
New RUSH
New RUSH
| Tipe | Manual | Automatic | Bonus | |
| G 1500 cc | 224.400.000 | 234.500.000 | Kp & KF, MG, RSp, PSP | ||
| S 1500 cc TRD Sportivo | 236.500.000 | 249.000.000 | Kp & KF, PSP | ||
| G 1500 cc with 3Rd Row Seat | 225.500.000 | 236.000.000 | Kp & KF, MG, RSp, PSP | ||
| S 1500 cc with 3Rd Row Seat TRD | 238.000.000 | 250.500.000 | Kp & KF, PSP | ||
New RUSH Luxury
New RUSH LUXURY
| Tipe | Manual | Automatic | Bonus |
| G 1500 cc | 228.600.000 | 239.100.000 | Kp & KF, MG, RSp, PSP, (+) Monitor TV | |
| S 1500 cc TRD Sportivo | 241.100.000 | 253.600.000 | Kp & KF, PSP, (+) Monitor TV | |
| G 1500 cc with 3rd Row Seat | 230.100.000 | 240.600.000 | Kp & KF, MG, RSp, PSP, (+) Monitor TV | |
| S 1500 cc with 3rd Row Seat TRD | 242.600.000 | 255.100.000 | Kp & KF, PSP, (+) Monitor TV |
New KIJANG INNOVA
| NewKIJANG INNOVA | BENSIN | ||||
| Tipe | Manual | Automatic | Bonus | ||
| J Bisnis 2000 cc | 209.900.000 | - | Kp & KF, AR, RRL | ||
| J 2000 cc | 223.000.000 | - | Kp & KF, RRL | ||
| E 2000 cc | 250.000.000 | 263.500.000 | Kp & KF,BSM,OMC,STC,SV, RRL | ||
| G 2000 cc | 270.500.000 | 284.000.000 | Kp & KF,RSP w/ Lamp,OMC ,BSM,PSP ,STC,SV,CDH,RM,RGOC,BDL,LO, RRL | ||
| G Luxury 2000 cc | 281.000.000 | 294.500.000 | Kp & KF, RRL | ||
| V 2000 cc | 306.000.000 | 319.500.000 | Kp & KF,PSP,STC,SV,RGOC,RSP,CDHs,RM,MC,LO, RRL | ||
| V Luxury 2000 cc | 316.000.000 | 329.500.000 | Kp & KF, RRL | ||
| DIESEL | |||||
| Tipe | Manual | Automatic | Bonus | ||
| E 2500 cc | 266.600.000 | - | Kp & KF, BSM, OMC, STC, SV, RRL | ||
| G 2500 cc | 286.500.000 | 300.000.000 | Kp & KF,RSP w/ Lamp,OMC ,BSM,PSP,STC,SV,CDH,RM,RGOC,BDL,LO, RRL | ||
| V 2500 cc | 321.500.000 | 335.000.000 | Kp & KF,PSP,STC,SV,RGOC,RSP,CDHs,MC,LO, RRL | ||
New Fortuner
| Tipe | Manual | Automatic | Bonus | |
| New FORTUNER | DIESEL | |||
| G 4X2 2500 cc - VNT (New) | 416.000.000 | 427.000.000 | Karpet, Kaca Film , Paint & Sound Protection , Spare Tyre Cover, Side Visor | |
| G 4X2 TRD 2500 cc - VNT (New) | 443.000.000 | 454.000.000 | Karpet, Kaca Film,Paint & Sound Protection , Side Visor | |
| Tipe | Manual | Automatic | Bonus | |
| BENSIN | ||||
| G 4X2 Luxury 2700 cc | - | 472.000.000 | Karpet, Kaca Film , Paint & Sound Protection , Spare Tyre Cover, Side Visor | |
| G 4X2 Luxury TRD 2700 cc | - | 501.500.000 | Karpet, Kaca Film , Paint & Sound Protection , Side Visor | |
| V 4X4 2700 cc | - | 525.500.000 | Karpet, Kaca Film , Paint & Sound Protection , Spare Tyre Cover, Side Visor | |
LAND CRUISER
| LAND CRUISER | Tipe | Manual | Automatic | Bonus |
| LC 200 Std A/T | - | 1.350.000.000 | - | |
| LC 200 Full Spec A/T | - | 1.645.000.000 | - |
ALL NEW VIOS
All NEW VIOS
| Tipe | Manual | Automatic | Bonus |
| E 1.500 cc | 259.900.000 | 269.400.000 | Karpet | |
| G 1.500 cc | 277.500.000 | 290.100.000 | Karpet |
COROLLA ALTIS
| COROLLA ALTIS | TIPE | MANUAL | AUTOMATIC | BONUS |
| E 1.800cc | 370.000.000 | - | Karpet | |
| G 1.800cc | - | 393.000.000 | Karpet | |
| V 2.000cc | - | 425.000.000 | Karpet |
| NEW COROLLA ALTIS | TIPE | MANUAL | AUTOMATIC | BONUS |
| G 1.800cc | 387.000.000 | - | Karpet | |
| V 1.800cc | - | 423.000.000 |
Karpet
|
CAMRY
All New Camry | Tipe | Manual | Automatic | Bonus |
| G 2.500 cc | - | 527.000.000 | Karpet | |
| V 2.500cc | - | 556.000.000 | Karpet | |
| HV 2.500cc (Hybrid) | - | 756.800.000 | Karpet |
FT 86
| FT 86 | Tipe | Manual | Automatic | Bonus |
| 86 2.0L (Black & Red Interior Colur) | 655.000.000 | 665.000.000 | - | |
| 86 2.0L (Black Interior Colur) | 655.000.000 | 665.000.000 | - | |
| 86 2.0L Aeropackage (Black & Red Interior Colur) | - | 681.000.000 | - | |
| 86 2.0L Aeropackage(Black Interior Colur) | - | 681.000.000 | - | |
| 86 2.0L TRD (Black & Red Interior Colur) | - | 690.000.000 | - | |
| 86 2.0L TRD (Black Interior Colur) | - | 690.000.000 | - |
NAV-1
| NAV1 | Tipe | Manual | Automatic | Bonus |
| NAV1 2.0 G A/T | - | 395.600.000 | - | |
| NAV1 2.0 V A/T | - | 415.700.000 | - |
ALPHARD
| ALPHARD | Tipe | Manual | Automatic | Bonus |
| X 2.400cc | - | 759.000.000 | - | |
| G 2.400cc | - | 910.000.000 | - | |
| V 3.500cc | - | 1.120.000.000 | - |
HI ACE
| HI ACE | Tipe | Manual | Automatic | Bonus |
| Hi Ace M/T | 389.300.000 | - | Kaca Film | |
| Hi Ace Commuter M/T | 424.600.000 | - | Kaca Film |
New HILUX
| New HILUX | Tipe | Manual | Automatic | Bonus |
| BENSIN | ||||
| S-Cab 4X2 Chasis 2000cc | 165.000.000 | - | Kp & KF, SV, AR, SD 2 Din | |
| S-Cab 4X2 Pick Up 2000cc | 173.000.000 | - | Kp & KF, SV, AR, SD 2 Din | |
| DIESEL | ||||
| S-Cab 4X2 Pick Up 2500 cc | 186.000.000 | - | Kp & KF, SV, SD, AR | |
| E D-Cab 4X4 2500 cc | 349.000.000 | - | Kp & KF, SV | |
| G D-Cab 4X4 2500 cc | 368.000.000 | - | Kp & KF, SV | |
| V D-Cab 4X4 2500 cc (New) | - | 390.000.000 | Kp & KF, SV | |
Truk DYNA
| TRUK DYNA | 4 RODA (CHASIS) | ||||
| Tipe | Manual | Automatic | Bonus | ||
| ST 110 PS | Non Power Steering | 226.500.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | |
| Power Steering | 232.500.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| Power Steering Minibus Long Wheel Base | 239.500.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| Power Steering Long Chassis | 240.000.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| 6 RODA (CHASIS) | |||||
| FT 110 PS | Non Power Steering | 250.000.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | |
| Power Steering | 256.000.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| ET 110 PS | Non Power Steering | 258.000.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | |
| Power Steering | 264.000.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| XT 130 PS | Non Power Steering | 272.500.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | |
| Power Steering | 278.500.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| Power Steering Jumbo Chassis(LWB) | 287.500.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| HT 130 PS | Non Power Stearing Std FG | 276.500.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player | |
| Power Stearing Std FG | 282.500.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| Non Power Stearing Hi. FG | 277.000.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
| Power Stearing Hi. FG | 283.000.000 | - | Alarm Remote, Side Visor, Single Disc-DVD Player, Antikarat | ||
New Limo (Taxi)
| New Limo | Tipe | Manual | Automatic | Bonus |
| Limo 1.5 (off the road) | 192.200.000 | - | Karpet |
Etios Taxi
| Etios Long | Tipe | Manual | Automatic | Bonus |
| Etios Taxi 1.5 (off the road) | 187.900.000 | - | Karpet |
Lebih Lanjut Hubungi : ANAS SANDROVE | 0271-7574131 | 08222.6060.320
CATATAN:
- Harga dan Program Penjualan tidak mengikat, Harga diatas adalah BBN 2014.
- Type PU dan Dyna adalah BBN bak terbuka, u/ BBN Box, Bus, DT, Tangki dan Karoseri lain ada tambahan biaya (Beban Customer)
- KF : Kaca film, Kp : karpet, RSp w/ Lamp : Rear Spoiler with Lamp, RSp : Rear Spoiler non Lamp, LO : License Ornamen,
MC : Muffler Cutter, PSP : Paint & Sound Protection, OMC : Outer Mirror Cover with Turning Signal, CDH : Chrome Door Handle
BSM : Body Side Moulding, TL : Trunk Lid, RCGB : Roof Console with Glasses Box, CTRP : Cover Tyre+Reflector Plate
DC : Digital Clock, FG : Front Guard, RC : Remote Control, FFM : Front Fender Mirror, SV : Side Visor, Gr : Gril, SP ; Scuff Plate
WP : Wooden Panel, WWP : Wooden Power Window, SSP : Stainless Scuff Plate, FB : Front Bumper, CB : Console Box,
LT : Luggage Tray, FBG: Front Bumper Guard, STC : Spare Tyre Cover, FBP: Fr.Bumper Painting, RBSC: Rear Bumper Step Cover - RM : Retractable Mirror, RGOC : Rear Glass Ornament Chrome, CDHs : Chrome Door Housing
- RS : Rool Spoiler (with paint), AM : Aero Mudguard, CBL : Chrome Back List License
- BKY: Body Kit Yaris
(Marketing Toyota di Solo dan Sekitarnya) Email : annastoyotasolo@gmail.com
0 komentar:
Posting Komentar